top of page
MISCELLANEOUS FEES
FEE | DESCRIPTION | PRICE |
---|---|---|
ANTENNA | IF DAMAGED, IT'S THE CUSTOMERS RESPONSIBILITY | $25.00 |
BACKFLOW TESTING | 100.00 | |
BROKEN CURBSTOP | $40.00 | |
CREDIT CARD SERVICE FEE (OFFICE/PHONE) | (UNDER $300) | $2.00 |
CREDIT CARD SERVICE FEE (OFFICE/PHONE) | (OVER $300) | 2% OF BILL |
CUSTOMER SERVICE INSPECTIONS | $35.00 | |
DATA LOG | FIRST ONE FREE | $25.00 |
DISCONNECT FEE | AUTOMATIC FEE APPLIED IF YOUR PAST DUE BILL IS NOT PAID BY THE DEADLINE. | $25.00 |
JUMPER FEE | TAMPERED METER | $250.00 |
LANDLORD 2 WEEK | $20.00 | |
LATE CHARGE | AFTER THE 15TH | $15.00 |
METER BOX | IF DAMAGED, IT'S THE CUSTOMERS RESPONSIBILITY | $20.00 |
METER LID | IF DAMAGED, IT'S THE CUSTOMERS RESPONSIBILITY | $15.00 |
NEW ACTIVATION | NEW CUSTOMER TURN ON | $5.00 |
RE-READ | IF THE READING IS SAME OR HIGHER | $10.00 |
RECONNECTION | FEE TO HAVE YOUR SERVICES RESTORED AFTER CUTOFF | $25.00 |
REQUEST TO TEST METER | IF IT FAILS, NO CHARGE | $25.00 |
RETURN CHECK FEE | $25.00 | |
SEWER STOP | ON CUSTOMERS SIDE | $10.00 |
TRANSFER FEE | MUST PAY BALANCE FIRST | $5.00 |
TURN ON/OFF | $10.00 |
bottom of page